High variable interest investment cash account
Save on fees
Easy at call access
Cash hub for SMSF investors
| Rates | ||
|---|---|---|
| Balances up to $4,999.99 | p.a. | |
| From $5,000.00 to $9,999.99 | p.a. | |
| From $10,000.00 to $19,999.99 | p.a. | |
| From $20,000.00 to $49,999.99 | p.a. | |
| From $50,000.00 to $99,999.99 | p.a. | |
| From $100,000.00 to $249,999.99 | p.a. | |
| From $250,000.00 to $499,999.99 | p.a. | |
| From $500,000 and over | p.a. | |
| Fees | ||
|---|---|---|
| Monthly account service fee | Nil | |
| Number of free everyday banking withdrawals every month | 5 (including up to 2 staff assisted) | |
| Everyday Banking Transaction fees (after your free withdrawals have been exceeded) | ||
| Internet Banking transactions | Free | |
| Phone Banking transactions | Free | |
| BankSA/St.George / Westpac ATMs | $0.60 | |
| EFTPOS | $0.60 | |
| Electronic agency | $0.60 | |
| Free Collection items each month | 10 | |
| Cheque | $1.00 | |
| Staff assisted (after your monthly transaction allowances have been exceeded) | $2.50 | |
| Transaction fees apply (Free monthly withdrawal allowances do not apply to these fees) | ||
| Direct Debit | $0.20 | |
| Periodical Payment | $4.00 | |
| Overseas Cash Withdrawal (including overseas ATM withdrawal) | $5.00 | |
| BankSA/St.George ATM Mini transaction history request | $0.20 | |
| Frequent Statement (per month) | $2.00 | |
| Foreign Currency Conversion | 3.0% | |
| Collection item | $0.60 | |
Perfect for investors and savers
Perfect as a cash hub for your Self Managed Super Fund (SMSF) and Investment Portfolio
| Internet Banking | View transactions online anytime with Internet Banking1. |
| Paper Statements | Posted to you every 3 months |
| Mini transaction history | Available at any BankSA ATM. |
| eStatements | View, print and save up to 2 years of statements online when you choose eStatements. |
| Yearly interest summary | View and print your Financial Year interest summary with Internet Banking. |
| SMS / Email Alerts3 | Keep track of when deposits and withdrawals are made on your account with sms/email alerts. |
Apply online
Apply now. It takes just 10 minutes!
Call us
13 13 76 and say “New account” when prompted.
Visit a branch
Find your nearest branch.
What you’ll need
Contact details (address, phone number, email address).
Tips
Conditions and fees apply.
Before making a decision, it’s best to read the terms and conditions.
Please read these documents and keep a copy. You can request a paper copy at a branch .
The advice on our website is prepared without knowing your personal financial circumstances. Before you act on this or any advice, please consider if it’s right for you. If you need help, call 13 13 76.
BPAY® Registered to BPAY Pty Ltd ABN 69 079 137 518
1Subject to systems availability.
2Internet Banking is free but will be counted towards your monthly fee-free transaction allowance. Daily transaction limits apply.
3Fees apply for SMS Alerts per month. Email Alerts are free.