Secure cash investment
Competitive interest rates
Special offers
Apply online
Use BPAY® to fund your opening deposit when you apply
Minimum investment
$1,000 minimum investment for a minimum term of 1 month
Automatic renewal on maturity
Your options at maturity include automatic re-investment, closing the account or changing account details
Interest paid at maturity. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 1 to less than 2 months | ||||||
| 2 to less than 3 months | ||||||
| 3 to less than 4 months | ||||||
| 4 to less than 5 months | ||||||
| 5 to less than 6 months | ||||||
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 months |
Interest paid annually. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid half yearly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Interest paid monthly. Interest rates are % per annum.
| $1,000 to less than $5,000 | $5,000 to less than $20,000 | $20,000 to less than $50,000 | $50,000 to less than $100,000 | $100,000 to less than $250,000 | $250,000 to less than $5,000,000 | |
|---|---|---|---|---|---|---|
| 6 to less than 7 months | ||||||
| 7 to less than 8 months | ||||||
| 8 to less than 9 months | ||||||
| 9 to less than 10 months | ||||||
| 10 to less than 11 months | ||||||
| 11 to less than 12 months | ||||||
| 12 to less than 24 months | ||||||
| 24 to less than 36 months | ||||||
| 36 to less than 48 months | ||||||
| 48 to less than 60 months | ||||||
| 60 months |
Term Deposits work best as an investment strategy when you’re prepared to invest your money for a Fixed Term. It’s an investment that rewards you for not making withdrawals while earning a great competitive rate.
Deposits
Withdrawals
View your Term Deposit details 24/72

What could you earn?
Open an account
Open a Term Deposit via your smart phone
Call us
13 13 76 and say “new account” when prompted
Visit a branch
Find your nearest branch
What you’ll need
Tips
Conditions apply.
Special rates will apply for a single term. Standard Term Deposit rates may apply for any subsequent term. Special rates are not available for corporate, institutional or government. Before making a decision, it’s best to read the terms and conditions.
Please read these documents and keep a copy. You can request a paper copy at a branch or by post.
The advice on our website is prepared without knowing your personal financial circumstances. Before you act on this or any advice, please consider if it’s right for you. If you need help, call 13 13 76.
1 Following lodgement of the minimum balance requirement, the rate is guaranteed for the term of the investment, subject to terms and conditions (e.g. returns may be reduced if an amount is withdrawn before maturity).
2 Subject to systems availability.
BPAY® is a registered trademark of BPay Pty Ltd ABN 69 079 137 518