We use cookies to secure and tailor your web use. Our notice explains how we use cookies and how you can manage them. By continuing to use this site we assume you're ok with our notice.
Incentive
Saver
These rates apply to all balances.
Balance | Standard variable rate | Standard Bonus* | Earn up to |
---|---|---|---|
Balances up to $19,999.99 | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
Balances $20,000 to $99,999.99 | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
Balances $100,000 to $249,999.99 | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
Balances $250,000 to $499,999.99 | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
Balances $500,000 to 1M | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
Balances 1M+ | 0.20% p.a. | 0.25% p.a. | 0.45% p.a. |
* Grow your account balance by at least $50 each month to earn bonus interest (if you are under 21, grow your account balance by any amount each month).